We work hard to create amazing vacation experiences for you and your family and to keep Grand Residences looking beautiful, offering new activities and events for you to enjoy on every visit, while also budgeting conservatively to ensure adequate operations funding and the financial health of the resort.
At the October Advisory Council meeting, the Management team presented the 2025 financial report and the 2026 budget. They also briefed Council members about the economic headwinds that continue to impact resort finances.
After an exhaustive budget analysis and to best maintain the property and ensure the levels of service that our owners and members have come to expect, Management recommended an increase for the Club Service Fee for all Grand Residences fixed week owners and Points members.
The Advisory Council unanimously endorsed the 2026 Club Service Fee increase.
The key drivers behind this increase are:
Amounts in dollars
| 2026 Club Service Fee | |||||||
| Villa | 2 Bedroom | 3 Bedroom | W/Roof Garden 2 Bedroom |
W/Roof Garden 3 Bedroom |
W/Roof Garden 4 Bedroom |
W/Pool 2 Bedroom |
W/Pool 3 Bedroom |
| CSF | 2,732.23 | 3,188.43 | 2,914.05 | 3,370.25 | 2,823.97 | 2,741.32 | 3,279.34 |
| VAT 16% | 437.16 | 510.15 | 466.25 | 539.24 | 611.83 | 451.83 | 524.69 |
| Hospitality 5% | 136.61 | 159.42 | 145.70 | 168.51 | 191.20 | 141.20 | 163.97 |
| Total | 3,306.00 | 3,858.00 | 3,526.00 | 4,078.00 | 4,627.00 | 3,417.00 | 3,968.00 |
| Grand Residences CSF 2026 | CSF | VAT | Hospitality | Total | CSF Per Point |
|||
| Points | Base | Variable | ||||||
| 1,200 | 1,599 | $282.92 | $0.2200 | $452.07 | 72.33 | 22.60 | $547.00 | 0.4558 |
| 1,600 | 1,999 | $282.92 | $0.2200 | $524.79 | 83.97 | 26.24 | $635.00 | 0.3969 |
| 2,000 | 2,399 | $282.92 | $0.2200 | $598.35 | 95.74 | 29.92 | $724.00 | 0.3620 |
| 2,400 | 2,739 | $282.92 | $0.2200 | $671.07 | 107.37 | 33.55 | $812.00 | 0.3383 |
| 2,740 | 3,300 | $282.92 | $0.2200 | $732.23 | 117.16 | 36.61 | $886.00 | 0.3234 |
| 3,301 | 4,000 | $337.93 | $0.2200 | $880.17 | 140.83 | 44.01 | $1,065.00 | 0.3226 |
| 4,001 | 4,800 | $433.81 | $0.2043 | $1,034.71 | 165.55 | 51.74 | $1,252.00 | 0.3129 |
| 4,801 | 5,700 | $518.68 | $0.2043 | $1,239.67 | 198.35 | 61.98 | $1,500.00 | 0.3124 |
| 5,701 | 6,600 | $597.27 | $0.2043 | $1,457.02 | 233.12 | 72.85 | $1,763.00 | 0.3092 |
| 6,601 | 7,500 | $691.58 | $0.2043 | $1,686.78 | 269.88 | 84.34 | $2,041.00 | 0.3092 |
| 7,501 | 8,600 | $785.89 | $0.1886 | $1,819.01 | 291.04 | 90.95 | $2,201.00 | 0.2934 |
| 8,601 | 9,800 | $785.89 | $0.1886 | $1,990.91 | 318.55 | 99.55 | $2,409.00 | 0.2801 |
| 9,801 | 10,900 | $817.32 | $0.1886 | $2,203.31 | 352.53 | 110.17 | $2,666.00 | 0.2720 |
| 10,901 | 12,100 | $833.04 | $0.1886 | $2,388.43 | 382.15 | 119.42 | $2,890.00 | 0.2651 |
| 12,101 | 13,500 | $888.05 | $0.1886 | $2,620.66 | 419.31 | 131.03 | $3,171.00 | 0.2620 |
| 13,501 | 15,800 | $919.49 | $0.1886 | $2,864.46 | 458.31 | 143.22 | $3,466.00 | 0.2567 |
| 15,801 | + | $950.92 | $0.1886 | $3,249.59 | 519.93 | 162.48 | $3,932.00 | 0.2488 |
The Grand Residences Management team will continue to look for savings and work with the Advisory Council. The leadership is committed to completing the resort, and to continue offering the highest level of service, exceptional vacation experiences and unforgettable Mexican Caribbean moments for you and your families.
The Advisory Council meeting report and financial statement will be published online here in the Owners Area of this website in the weeks to come.